HOME Financial Information Balance Sheet
POSCO Holdings IR information is available at the official website. POSCO Holdings
(Seperated, Unit: KRW billion)
¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)
(Seperated, Unit: KRW billion)
¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)
(Seperated, Unit: KRW billion)
¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)
(Seperated, Unit: KRW billion)
Classification | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Current assets | 19,580 | 25,919 | 20,404 | 19,457 | 18,928 | |
Cash and cash equivalents | 11,430 | 11,643 | 7,577 | 7,011 | 6,893 | |
Trade receivables | 3,694 | 6,018 | 4,603 | 5,044 | 5,076 | |
Inventories | 4,094 | 7,623 | 7,464 | 6,801 | 6,130 | |
Non-current assets | 37,215 | 38,324 | 24,146 | 26,369 | 27,083 | |
Tangible assets | 20,217 | 19,772 | 19,664 | 20,571 | 21,172 | |
Intangible assets | 622 | 551 | 491 | 448 | 420 | |
Other financial assets | 1,073 | 1,327 | 272 | 531 | 531 | |
Total assets | 56,795 | 64,243 | 44,550 | 45,826 | 46,011 | |
Liabilities | 11,680 | 15,207 | 12,053 | 12,717 | 12,940 | |
Current liabilities | 5,089 | 7,858 | 6,553 | 5,807 | 5,733 | |
Non-current liabilities | 6,591 | 7,349 | 5,500 | 6,910 | 7,207 | |
¡ØLong-term and short-term borrowings | 7,755 | 8,202 | 7,759 | 8,477 | 9,442 | |
Equity | 45,115 | 49,036 | 32,497 | 33,109 | 33,071 | |
Net debt | -3,675 | -3,441 | 183 | 1,466 | 2,549 | |
Net debt to equity ratio | -8% | -7% | 1% | 4% | 8% |
¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)