Go to main text

HOME Financial Information Balance Sheet

Balance Sheet

POSCO Holdings IR information is available at the official website. POSCO Holdings

Assets

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Liabilities

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Equity

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)


(Seperated, Unit: KRW billion)

Classification 2020 2021 2022 2023 2024.3Q
Current assets 19,580 25,919 20,404 19,457 17,952
Cash and cash equivalents 11,430 11,643 7,577 7,011 5,982
Trade receivables 3,694 6,018 4,603 5,044 4,836
Inventories 4,094 7,623 7,464 6,801 6,354
Non-current assets 37,215 38,324 24,146 26,369 26,762
Tangible assets 20,217 19,772 19,664 20,571 21,041
Intangible assets 622 551 491 448 403
Other financial assets 1,073 1,327 272 531 613
Total assets 56,795 64,243 44,550 45,826 44,715
Liabilities 11,680 15,207 12,053 12,717 11,674
Current liabilities 5,089 7,858 6,553 5,807 6,296
Non-current liabilities 6,591 7,349 5,500 6,910 5,377
¡ØLong-term and short-term borrowings 7,755 8,202 7,759 8,477 7,883
Equity 45,115 49,036 32,497 33,109 33,041
Net debt -3,675 -3,441 183 1,466 1,901
Net debt to equity ratio -8% -7% 1% 4% 6%
touch slide

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)