HOME Financial Information Income Statement
POSCO Holdings IR information is available at the official website. POSCO Holdings
(Seperated, Unit: KRW billion)
¡Ø Figures for Jan. 2020-Feb. 2022 are POSCO¡¯s standalone financials generated before the spin-off.
(operating margin)
/ (Seperated, Unit: KRW billion)
¡Ø Figures for Jan. 2020-Feb. 2022 are POSCO¡¯s standalone financials generated before the spin-off.
(Seperated, Unit: KRW billion)
¡Ø Figures for Jan. 2020-Feb. 2022 are POSCO¡¯s standalone financials generated before the spin-off.
(Seperated, Unit: KRW billion)
Classification | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|
Jan-Feb | Mar-Dec | ||||||
Revenue | 26,510 | 39,920 | 42,695 | 7,543 | 35,152 | 38,972 | 18,796 |
Gross profit | 2,187 | 7,784 | 3,503 | 1,073 | 2,429 | 3,282 | 1,270 |
Operating profit | 1,135 | 6,650 | 2,295 | 852 | 1,443 | 2,083 | 714 |
Net profit | 966 | 5,181 | 1,126 | 623 | 503 | 1,180 | 499 |
EBITDA | 3,516 | 9,047 | 4,674 | 1,253 | 3,422 | 4,410 | 1,936 |
¡Ø Figures for Jan. 2020-Feb. 2022 are POSCO¡¯s standalone financials generated before the spin-off.