Go to main text

HOME Financial Information Balance Sheet

Balance Sheet

POSCO Holdings IR information is available at the official website. POSCO Holdings

Assets

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Liabilities

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Equity

(Seperated, Unit: KRW billion)

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)


(Seperated, Unit: KRW billion)

Classification 2020 2021 2022 2023 2024
Current assets 19,580 25,919 20,404 19,457 17,748
Cash and cash equivalents 11,430 11,643 7,577 7,011 5,591
Trade receivables 3,694 6,018 4,603 5,044 4,715
Inventories 4,094 7,623 7,464 6,801 6,464
Non-current assets 37,215 38,324 24,146 26,369 27,933
Tangible assets 20,217 19,772 19,664 20,571 21,236
Intangible assets 622 551 491 448 455
Other financial assets 1,073 1,327 272 531 613
Total assets 56,795 64,243 44,550 45,826 45,681
Liabilities 11,680 15,207 12,053 12,717 12,575
Current liabilities 5,089 7,858 6,553 5,807 6,723
Non-current liabilities 6,591 7,349 5,500 6,910 5,852
¡ØLong-term and short-term borrowings 7,755 8,202 7,759 8,477 7,882
Equity 45,115 49,036 32,497 33,109 33,106
Net debt -3,675 -3,441 183 1,466 2,292
Net debt to equity ratio -8% -7% 1% 4% 7%
touch slide

¡Ø FY2020~FY2021 financials based on Standalone financials of POSCO (formerly POSCO)